WELD 20' SERIES
MV 2072 AW FF
2013 All Models
Specifications
| Length | 20' 0" |
| Bottom Width | 72" |
| Beam Side Height | 94"/27" |
| Transom Height(All-Aluminum) | 21" |
| Horsepower (Max) | 130 hp |
| Horsepower (Optional Side Console) | — |
| Fuel Tank | 20 gal. |
| Approximate Weight | 1175 lbs |
| Capacity | 6/2100 lbs |
| Hull Gauge | .102" |
| Hull Type | Mod-V |
| Number of Ribs | L |
| Side Console | — |
| Center Console | +6RH |
| Windshield | Std |
| Instrumentation | S,T,F |
| Livewell | Std |
| Storage Compartments | 2 |
| Dry Storage Compartments | — |
| Gun Box | — |
| Seats | Ff, Cons. |
| Fishing Seats | 2 |
| Seat Pedastel Bases | 2 Pin |
| Cooler | Std |
| Floor | Std |
| Drop Deck | — |
| Trolling Motor Graph | Opt |
| Trolling Motor Harness | w/TT |
| Lights | Std |
| Power Points | 1 |
| Bilge Pump | Std |
| Spray-In Floor Liner | Opt |
| Sponsons | — |
| Paint Color | Khaki |
| Camo Paint | Opt |

