RIVETED JON BOATS

   
MV 1648 16'0" 48" 70"/21" 15" or 20" 40HP 280# 5/1010# .070" Modified-V 9 Opt. Opt. Yes, w/storage Opt. Opt. Olive Drab Green
MV 1648 NCS 16'0" 48" 70"/21" 15" or 20" 40HP 310# 5/1010# .070" Modified-V 9 Opt. Opt. Opt. Olive Drab Green
MV 1448 14'0" 48" 70"/21" 15" or 20" 25HP 250# 5/885# .070" Modified-V 7 Opt. Opt. Yes, w/storage Opt. Opt. Olive Drab Green
1648 16'0" 48" 70"/21" 15" or 20" 35HP 285# 5/1010# .070" Flatbottom 9 Opt. Opt. Yes, w/storage Opt. Opt. Olive Drab Green
1648 NCS 16'0" 48" 70"/21" 15" or 20" 35HP 260# 5/1010# .070" Flatbottom 9 Opt. Opt. Opt. Olive Drab Green
1448 14'0" 48" 70"/21" 15" or 20" 25HP 260# 5/885# .070" Flatbottom 7 Opt. Opt. Yes, w/storage Opt. Opt. Olive Drab Green
1542 15'0" 42" 62"/20" 15" 25HP 210# 4/775# .063" Flatbottom 8 Opt. Yes Opt. Opt. Olive Drab Green
1442 14'0" 42" 62"/20" 15" 25HP 190# 4/770# .063" Flatbottom 7 Opt. Yes Opt. Opt. Olive Drab Green
1442 LW 14'0" 42" 62"/20" 15" 25HP 210# 4/770# .063" Flatbottom 7 Opt. Yes Yes Opt. Opt. Olive Drab Green
1442 NCS 14'0" 42" 62"/20" 15" 25HP 230# 4/770# .063" Flatbottom 7 Opt. Opt. Opt. Olive Drab Green
1436 14'0" 36" 55"/19" 15" 15HP 180# 3/605# .063" Flatbottom 7 Opt. Yes Opt. Opt. Olive Drab Green
1436 Lite 14'0" 36" 55"/19" 15" 15HP 135# 3/625# .053" Flatbottom 6 Opt.box Yes Opt. Opt. Olive Drab Green
1236 12'0" 36" 55"/19" 15" 15HP 125# 3/540# .053" Flatbottom 5 Yes Opt. Opt. Olive Drab Green
1232 12'0" 32" 48"/17" 15" 7HP 105# 2/445# .053" Flatbottom 4 Opt.box Yes Opt. Opt. Olive Drab Green
1032 10'0" 32" 48"/17" 15" 3HP 95# 2/365# .053" Flatbottom 2 Opt.box Yes Opt. Opt. Olive Drab Green

 

 


 

 

ALUMACRAFT BOAT CO.
315 W. ST. JULIEN STREET, ST. PETER, MN 56082 507-931-1050
1329 N. 10TH ST., ARKADELPHIA, AR 71923 870-246-5555
© 2007 ALUMACRAFT • PRIVACYSITEMAP

Prices, dimensions, capacities, ratings, specifications, features and options are subject to change.
Alumacraft reserves the right to make changes without notification or obligation.
See your dealer for current information.