Cash in on this streamlined center console. Equipped with all you need to succeed, the 1860 CC Tunnel is ready to take on the water with exceptional space, storage and design.
Length | 18’ 0” | 5.5 m |
Beam | 90” | 2.3 m |
Transom Width / Height | 90”/21” | 2.3 m/0.5 m |
Max. Horsepower | 115 hp | 86 kW |
Max. Depth | 8” | 0.2 m |
Max. Hull Thickness | 0.102” | 2.6 mm |
Freeboard Thickness | 0.102” | 2.6 mm |
Weight | 875 lbs | 397 kg |
Max. Capacity | 5/1,600 lbs | 5/726 |
Fuel Capacity | 0 gal. | 0 |
Livewell | 18 gal. | 68 L |
Instruments | speed,tach,fuel,horn | |
Seats | 2 |
MINNESOTA
315 W. Saint Julien St.
St. Peter, MN 56082
customerservice@alumacraft.com
ARKANSAS
1329 N. 10th St.
Arkadelphia, AR 71923
customerservice@alumacraft.com